Counter Type | Conuter Timing | Counter Address |
---|---|---|
Zone | 08:00 To 17:00 | LAXMI NAGAR WATER TANK, LAXMINAGAR, NAGPUR-440022 |
Extension | 09:00 To 16:00 | PANDE LAY-OUT, NMC WATER TANK, NAGPUR |
Extension | 09:00 To 16:00 | TRIMURTI NAGAR WATER TANK, RING ROAD, TRIMURTI NAGAR, NAGPUR. |
Counter Type | Conuter Timing | Counter Address |
---|---|---|
Zone | 08:00 To 18:00 | BEHIND DIK DISPENSARY, DHARAMPETH, NAGPUR - 440 012. |
Extension | 08:00 To 16:00 | GOKULPETH NMC, ZONE |
Extension | 09:00 To 16:00 | DABHA ESR (NMC WATER TANK), DABHA, NAGPUR. |
Counter Type | Conuter Timing | Counter Address |
---|---|---|
Zone | 08:00 To 17:00 | HANUMAN NAGAR ZONE, NALANDA NAGAR WATER TANK, BHAGWAN NAGAR, NAGPUR. |
Extension | 09:00 To 16:00 | UMANG SOCIETY, HANUMAN MANDIR, NEAR FIRE BRIGADE OFFICE, NARENDRA NAGAR, NAGPUR. |
Extension | 09:00 To 16:00 | NMC OFFICE, JAWAHAR NAGAR, NEAR TUKDOJI PUTLA, NAGPUR. |
Counter Type | Conuter Timing | Counter Address |
---|---|---|
Zone | 08:00 To 17:00 | RESHIMBEG WATER TANK, NEAR SAKKARDARA SQUARE, NAGPUR-440009 |
Extension | 09:00 To 16:00 | NMC TAX OFFICE, DHANTOLI POLICE STATION, NEAR VIDHYA SAGAR SCHOOL, DHANTOLI, NAGPUR. |
Counter Type | Conuter Timing | Counter Address |
---|---|---|
Zone | 08:00 To 17:00 | NEHRU NAGAR, NANDANWAN MAIN ROAD, OPP. JANKIDEVI HIGHSCHOOL, BHANDEPLAT CHOWK, NAGPUR-440009 |
Extension | 09:00 To 16:00 | MHALGI NAGAR ESR, (NMC WATER TANK) NAGPUR-440034 |
Extension | 09:00 To 16:00 | SHAKATI MATA NAGAR, NMC WATER TANK, KHARBI ROAD, NAGPUR-440009. |
Counter Type | Conuter Timing | Counter Address |
---|---|---|
Zone | 08:00 To 17:00 | NMC WATER WORKS DEPT., MAHAL, NAGPUR-440032. |
Counter Type | Conuter Timing | Counter Address |
---|---|---|
Zone | 08:00 To 17:00 | NMC SCHOOL, JAGNATH BUDHWARI, BEHIND TB HOSPITAL, ITWARI, NAGPUR-44000 |
Extension | 09:00 To 16:00 | SHANTI NAGAR ESR (NMC WATER TANK) ITWARI RAILWAY STATION, NAGPUR. |
Counter Type | Conuter Timing | Counter Address |
---|---|---|
Zone | 08:00 To 17:00 | NMC SCHOOL, HEVERI LAY-OUT, GANGABAI GHAT ROAD, BEHIND ANIL BEER BAR, NAGPUR-440008. |
Extension | 09:00 To 16:00 | LAKADGANJ ZONE OFFICE, CA ROAD, TELEPHONE EXCHANGE SQ. BEHIND KABARA PETROL PUMP, NAGPUR. |
Extension | 09:00 To 16:00 | SUBHAN NAGAR NMC WATER TANK, BHANDARA ROAD HB TOWN, SUBHAN NAGAR, NAGPUR-440027. |
Counter Type | Conuter Timing | Counter Address |
---|---|---|
Zone | 08:00 To 17:00 | NMC WATER WORKS DEPT., BEHIND JASWANT TULI THEATOR, BUDDHA PARK, ASHI NAGAR, NAGPUR-440017. |
Counter Type | Conuter Timing | Counter Address |
---|---|---|
Zone | 08:00 To 17:00 | NMC WATER WORKS DEPT., MANGALWARI BAZAR ROAD, IN FRONT OF JAIBAI SCHOOL, NEAR FISH MARKET, MANGALWARI NAGPUR-440001. |
OCW contributes Rs 15 lakh to PM Cares fund to combat Corona |
Sustainable development also mean water foar all : GIS DG |
Experts from OCW, IIT’s & University of Melbourne Congregated at IIT, Kharagpur |
Capacity building program for field managers |
नवेगांव चे सोडा दरवाजे उघडले |
जलसंकट ख़त्म , जारी रहेगी नियमित जलापूर |
पेयजल कटौती पर लगेगा विराम ! |
OCW is most Progressive Water Utility in India for 24×7 project |
OCW’s Social Initiative “Samarth” for Women Empowerment in association with UPAY |
World Water Day! |
Best Water Management Practices Award - nagpurtoday.in |