Financial Year | Total No. of Sample | No. of Unfit Sample | No. of Fit Sample | Unfit Sample Percentage | Fit Sample Percentage |
---|---|---|---|---|---|
2011 - 2012 | 22828 | 4770 | 18058 | 20.90% | 79.1% |
2012 - 2013 | 20559 | 2446 | 18113 | 11.90% | 88.1% |
2013 - 2014 | 22806 | 1487 | 21319 | 6.52% | 93.5% |
2014 - 2015 | 22002 | 1300 | 20702 | 5.91% | 94.1% |
2015 - 2016 | 16802 | 638 | 16164 | 3.80% | 96.2% |
2016 - 2017 | 20436 | 507 | 19929 | 2.48% | 97.5% |
OCW contributes Rs 15 lakh to PM Cares fund to combat Corona |
Sustainable development also mean water foar all : GIS DG |
Experts from OCW, IIT’s & University of Melbourne Congregated at IIT, Kharagpur |
Capacity building program for field managers |
नवेगांव चे सोडा दरवाजे उघडले |
जलसंकट ख़त्म , जारी रहेगी नियमित जलापूर |
पेयजल कटौती पर लगेगा विराम ! |
OCW is most Progressive Water Utility in India for 24×7 project |
OCW’s Social Initiative “Samarth” for Women Empowerment in association with UPAY |
World Water Day! |
Best Water Management Practices Award - nagpurtoday.in |